F# Data
FSharp.Data Namespace
Type | Description |
CsvFile | Represents a CSV file. The lines are read on demand from |
CsvProvider | Typed representation of a CSV file. |
CsvRow | Represents a CSV row. |
FreebaseData | Typed representation of Freebase data. See http://www.freebase.com for terms and conditions. |
FreebaseDataProvider | Typed representation of Freebase data with additional configuration parameters. See http://www.freebase.com for terms and conditions. |
Http | Utilities for working with network via HTTP. Includes methods for downloading resources with specified headers, query parameters and HTTP body |
HttpRequestBody | The body to send in an HTTP request |
HttpResponse | The response returned by an HTTP request |
HttpResponseBody | The response body returned by an HTTP request |
HttpResponseWithStream | The response returned by an HTTP request with direct access to the response stream |
JsonProvider | Typed representation of a JSON document. |
JsonSaveOptions | Specifies the formatting behaviour of JSON values |
JsonValue | Represents a JSON value. Large numbers that do not fit in the Decimal type are represented using the Float case, while smaller numbers are represented as decimals to avoid precision loss. |
WorldBankData | Typed representation of WorldBank data. See http://www.worldbank.org for terms and conditions. |
WorldBankDataProvider | Typed representation of WorldBank data with additional configuration parameters. See http://www.worldbank.org for terms and conditions. |
XmlProvider | Typed representation of a XML file. |
Module | Description |
CsvExtensions | Unsafe extension methods that can be used to work with CsvRow in a less safe, but shorter way. This module also provides the dynamic operator. |
FreebaseOperators | Extension members for operations permitted in queries of the Freebase service |
HttpContentTypes | Constants for common HTTP content types |
HttpMethod | The method to use in an HTTP request |
HttpRequestHeaders | Header to send in an HTTP request |
HttpResponseHeaders | Header received in an HTTP response |
JsonExtensions | Extension methods that can be used to work with JsonValue in a less safe, but more convenient way. This module also provides the dynamic operator. |
XElementExtensions | Extension methods for XElement. It is auto opened. |
FSharp.Data.Runtime Namespace
Type | Description |
JsonConversions | Conversions from JsonValue to string/int/int64/decimal/float/boolean/datetime/guid options |
JsonDocument | Underlying representation of types generated by JsonProvider |
JsonRuntime | Static helper methods called from the generated code for working with JSON |
TextConversions | Conversions from string to string/int/int64/decimal/float/boolean/datetime/guid options |
TextRuntime | Static helper methods called from the generated code for working with text |
XmlElement | Underlying representation of types generated by XmlProvider |
XmlRuntime | Static helper methods called from the generated code for working with XML |
Module | Description |
Caching | Implements caching using in-memory and local file system |
CsvInference | Structural inference for CSV |
IO | Helper functions called from the generated code for working with files |
NameUtils | Tools for generating nice member names that follow F# & .NET naming conventions |
StructuralInference | Implements type inference for unstructured documents like XML or JSON |
FSharp.Data.Runtime.Freebase Namespace
Type | Description |
FreebaseObject | Represents a single object drawn from Freebase. |
FreebaseSendingQueryArgs | Arguments of the DataContext.SendingQuery event |
FreebaseSendingRequestArgs | Arguments of the DataContext.SendingRequest event |
FSharp.Data.Runtime.StructuralTypes Namespace
Type | Description |
Bit | Dummy type to represent that only one of "0" and "1" were found Will be generated as a 'bool', unless it's converted to another numerical type |
Bit0 | Dummy type to represent that only "0" was found. Will be generated as 'int', unless it's converted to Bit. |
Bit1 | Dummy type to represent that only "1" was found Will be generated as 'int', unless it's converted to Bit |
InferedMultiplicity | For heterogeneous types (types that have multiple possible forms such as differently named XML nodes or records and arrays mixed together) this type represents the number of occurrences of individual forms |
InferedProperty | A property of a record has a name and type and may be optional |
InferedType | Represents inferred structural type. A type may be either primitive type
(one of those listed by
Why is collection not simply a list of Heterogeneous types? If we used that we would lose information about multiplicity and so we would not be able to generate nicer types! |
InferedTypeTag | For heterogeneous types, this represents the tag that defines the form (that is either primitive type, collection, named record etc.) |
PrimitiveInferedProperty | Represents type information about a primitive property (used mainly in the CSV provider)
This type captures the type, unit of measure and handling of missing values (if we
infer that the value may be missing, we can generate option |
TypeWrapper | Represents a transformation of a type |
FSharp.Data.Runtime.WorldBank Namespace
Type | Description |
Country | Metadata for a Country |
Indicator | Indicator data |
IndicatorDescription | Metadata for an Indicator |
Region | Metadata for a Region |
Topic | Metadata for a Topic |